Class: 60 NMFC: 004620-06
Boxes | Weight (Kg) | Length (CM) | Width (CM) | Height (CM) |
---|---|---|---|---|
9 | 201.7 | 95.3 | 95.3 | 43.2 |
10 | 223.0 | 95.3 | 95.3 | 73.7 |
11 | 244.4 | 95.3 | 95.3 | 73.7 |
12 | 265.7 | 95.3 | 95.3 | 73.7 |
13 | 287.1 | 95.3 | 95.3 | 73.7 |
14 | 308.4 | 95.3 | 95.3 | 73.7 |
15 | 329.8 | 95.3 | 95.3 | 73.7 |
16 | 351.1 | 95.3 | 95.3 | 73.7 |
17 | 372.5 | 95.3 | 95.3 | 73.7 |
18 | 393.8 | 95.3 | 95.3 | 73.7 |
19 | 415.2 | 95.3 | 95.3 | 104.1 |
20 | 436.5 | 95.3 | 95.3 | 104.1 |
21 | 457.9 | 95.3 | 95.3 | 104.1 |
22 | 479.2 | 95.3 | 95.3 | 104.1 |
23 | 500.6 | 95.3 | 95.3 | 104.1 |
24 | 521.9 | 95.3 | 95.3 | 104.1 |
25 | 543.3 | 95.3 | 95.3 | 104.1 |
26 | 564.6 | 95.3 | 95.3 | 104.1 |
27 | 586.0 | 95.3 | 95.3 | 104.1 |
28 | 607.3 | 95.3 | 95.3 | 134.6 |
29 | 628.7 | 95.3 | 95.3 | 134.6 |
30 | 650.0 | 95.3 | 95.3 | 134.6 |
31 | 671.4 | 95.3 | 95.3 | 134.6 |
32 | 692.7 | 95.3 | 95.3 | 134.6 |
33 | 714.1 | 95.3 | 95.3 | 134.6 |
34 | 735.4 | 95.3 | 95.3 | 134.6 |
35 | 756.8 | 95.3 | 95.3 | 134.6 |
36 | 778.1 | 95.3 | 95.3 | 134.6 |
37 | 799.5 | 95.3 | 95.3 | 165.1 |
38 | 820.8 | 95.3 | 95.3 | 165.1 |
39 | 842.2 | 95.3 | 95.3 | 165.1 |
40 | 863.5 | 95.3 | 95.3 | 165.1 |
41 | 884.9 | 95.3 | 95.3 | 165.1 |
42 | 906.2 | 95.3 | 95.3 | 165.1 |
43 | 927.6 | 95.3 | 95.3 | 165.1 |
44 | 948.9 | 95.3 | 95.3 | 165.1 |
45 | 970.3 | 95.3 | 95.3 | 165.1 |
*Weights for all containers are estimates as there can be variations due to inconsistencies in the packaging materials. For example, the weight of a pallet can vary greatly based on the type of construction used, type of wood used, and moisture content of the wood. Each container is filled by zeroing the tare so that material weight is 100% accurate.